Pharmaceutical Additives
Excipients
Chemical Name | Product Name/Brand Name | Compendial Status |
---|---|---|
Magnesium Oxide; MgO | Magnesium Oxide Light Powder | USP |
Magnesium Oxide XP103 | USP/JP | |
Magnesium Hydroxide; Mg(OH)2 | Magnesium Hydroxide NK | USP |
Calcium Silicate; xCaO·ySiO2·zH2O | FLORITE® R | NF |
FLORITE® PS-200 | NF | |
FLORITE® PS-10 | NF | |
Magnesium Trisilicate; 2MgO·3SiO2·xH2O | Magnesium Trisilicate Light Powder | USP |
Aluminium Sodium Silicate Na2O·Al2O3·13SiO2·xH2O | Aluminium Sodium Silicate | Ph. Eur. |
Aluminium Sodium Silicate B | Ph. Eur. | |
Dibasic Calcium Phosphate Dihydrate CaHPO4·2H2O | Dibasic Calcium Phosphate Dihydrate U | USP |
Dibasic Calcium Phosphate Hydrate U Powder | USP, Ph. Eur., JP | |
Dibasic Calcium Phosphate Anhydrous CaHPO4 | Anhydrous Dibasic Calcium Phosphate | USP, Ph. Eur., JP |
Anhydrous Dibasic Calcium Phosphate Y | USP, Ph. Eur., JP | |
Anhydrous Dibasic Calcium Phosphate P2 | USP, Ph. Eur., JP |
APIs
Chemical Name | Product Name/Brand Name | Compendial Status |
---|---|---|
Sodium Sulfate; Na2SO4 | Sodium Sulfate Anhydrous | USP |
Sodium Sulfate Anhydrous LP | USP | |
Potassium Chloride; KCl | Potassium Chloride | - |
Calcium Chloride; CaCl2·2H2O | Calcium Chloride Dihydrate | - |
Magnesium Sulfate Heptahydrate MgSO4·7H2O | Magnesium Sulfate Heptahydrate | USP |
Magnesium Sulfate Heptahydrate (Parenteral Dosage Grade) | USP | |
Magnesium Sulfate Anhydrous; MgSO4 | Magnesium Sulfate Anhydrous | USP |
Magnesium Sulfate Anhydrous | - | |
Magnesium Oxide; MgO | Magnesium Oxide Light Powder | USP |
Magnesium Oxide MY | JP | |
Calcium Gluconate Monohydrate C12H22CaO14·H2O | Calcium Gluconate Monohydrate | USP |
Food Additives
Chemical Name | Product Name/Brand Name | Compendial Status |
---|---|---|
Potassium Chloride; KCl | Potassium Chloride | FCC; JSFA |
Calcium Gluconate Monohydrate C12H22CaO14·H2O | Calcium Gluconate | FCC; JSFA |
Calcium Chloride Dihydrate; CaCl2·2H2O | Calcium Chloride Dihydrate | FCC; JSFA |
Calcium Carbonate; CaCO3 | Calcium Carbonate N1 | FCC; JSFA |
Calcium Hydroxide Ca(OH)2 | Calcium Hydroxide | FCC; JSFA |
Calcium Hydroxide EX-H | FCC; JSFA | |
Calcium Silicate; xCaO·ySiO2·zH2O | FLORITE® R | NF |
FLORITE® PS-10 | NF | |
Dibasic Calcium Phosphate Anhydrous; CaHPO4 | Calcium Phosphate Dibasic Anhydrous | FCC; JSFA |
Calcium Phosphate Dibasic Anhydrous Y | FCC; JSFA | |
Calcium Phosphate Dibasic Anhydrous P2 | FCC; JSFA | |
Magnesium Oxide; MgO | Magnesium Oxide Light | FCC; JSFA |
Magnesium Oxide Heavy | FCC; JSFA | |
Magnesium Oxide Fine Granular | FCC; JSFA | |
Magnesium Sulfate; MgSO4·xH2O | Magnesium Sulfate | FCC; JSFA |
Magnesium Sulfate Anhydrous | - | |
Ferric Pyrophosphate; Fe4(P2O7)3 | Ferric Pyrophosphate | FCC; JSFA |
Zinc Gluconate; C12H22ZnO14·3H2O | Zinc Gluconate Powder | FCC; JSFA |
Zinc Gluconate Fine Powder | FCC; JSFA | |
Zinc Gluconate Fine Granular | FCC; JSFA | |
Copper Gluconate; C12H22CuO14 | Copper Gluconate | FCC; JSFA |
Manganese Gluconate Dihydrate C12H22MnO14·2H2O | Manganese Gluconate Dihydrate Powder | FCC |
Manganese Gluconate Dihydrate Fine Granular | FCC | |
*JSFA: Japanese Standards for Food Additives |
Product Information
Magnesium oxide
Magnesium oxide is a white, odorless and tasteless pharmaceutical excipient. As a stable inorganic salt, Magnesium oxide has been used in pharmaceutical preparations in ICH countries such as the United States and Japan.
Magnesium oxide, as a thickener, anti-sticking agent, stabilizer, solubilizer, and pH adjuster, has good compatibility stability, good thickening, diffusibility, suspending and water-retaining properties, heat resistance and superior stability in thermal environments.
FLORITE® (Calcium Silicate)
FLORITE® is synthetic Calcium Silicate with exceptional liquid absorbency and excellent compressibility. It could offer many advantages for various applications such as pharmaceutical, food, cosmetic and other industrial use. FLORITE® has a unique petaloid crystal structure with deep and large macropores that shows remarkably large pore size and volume, which are different from conventional porous materials.
These macropores provide you relatively extensive options in controlling a specific performance for capturing, carrying, releasing and reacting to various substances. FLORITE® is a multifunctional excipient, which can be used as an API stabilizer and extended release carrier, in addition to use as an excellent liquid carrier and binder.
Grade | FLORITE R | FLORITE PS-10 | FLORITE PS-200 |
---|---|---|---|
Appearance | White powder | White fine powder | White fine granule |
Oil Absorption (mL/g) | 4.6 | 3.2 | 3.7 |
Loose bulk density (g/mL) | 0.07 | 0.08 | 0.07 |
Tapped bulk density (g/mL) | 0.10 | 0.12 | 0.09 |
Average Particle Size (μm) | 30 | 10 | 150 |
Application | Pharmaceutical Food Cosmetics Chemicals | Pharmaceutical Food Cosmetics | Pharmaceutical |
Feature | Multi-Purpose | Fine Powder | Fine Granule |
Advantages of FLORITE®
Liquid Absorbency: Absorb fivefold amount liquid of own weight for alteration to powder-form.
Compressibility: Boost a tablet hardness in the tableting.
Stabilizing Capability: Protect loading API in the macropore from light and oxygen.
Release Control: Extend the dissolution rate of loading API in the macropore by combination use with other excipients.
Solid Dispersion: Improve the release property of poorly-water soluble API in the macropore by amorphization.
Ready to USE: Conforms to US-NF, EUE-No., JECFA, GSFA and other standards for pharmaceutical excipient and food additive.
Unlike the pore structure of any general porous material, the unique petaloid crystal structure of FLORITE® forms macropores which have large volume, in the particle. These macropores are the key factor for absorbing capacity. FLORITE® can absorb and retain liquid, which amount is approximately fivefold compared with its own weight. The macropores develop deeply in the vertical direction, and thus the openings of these pores have small areas compared to their volumes, which has the effect of protecting the liquid filled in the pores from being affected by oxygen, vapor, or other elements in the external environment.