HPC GRADES & APPLICATIONS
NISSO HPC | SSL | SL | L | LM | LMM | M | H | VH | |
---|---|---|---|---|---|---|---|---|---|
Viscosity (mPa·s) 20℃/2% aq. solution | 2.0-2.9 | 3.0-5.9 | 6.0-10.0 | 11-20 | 21-50 | 150-400 | 1000-4000 | 4001-6000 | |
Molecular Weight/GPC-RI Method | 40,000 | 100,000 | 140,000 | 180,000 | 280,000 | 700,000 | 1,000,000 | 2,500,000 | |
AVAILABILITY | Regular Powder (40 mesh pass) D50: 150-190 μm | ||||||||
Fine Powder (100 mesh pass) D50: 80-110 μm | |||||||||
Super Fine Powder (330 mesh pass) D50: 20 μm | |||||||||
APPLICATION | High Shear Granulation | ||||||||
Fluidized Bed Granulation | |||||||||
Direct Compression Dry Granulation | |||||||||
Hot Melt Processing | |||||||||
Film Coating | |||||||||
Solubility Enhancement | |||||||||
Controlled Release Matrix Tablets |
* Particle size of the Regular Powder: 85μm
= Dry / Powder Use
= Wet / Solution Use
- General Information
- NISSO HPC Grades
-
Applications
-
Applications